|
|
Page: 1
| 1. What is your gender? | |||
|---|---|---|---|
| answered question | 19 | ||
| skipped question | 1 | ||
| Response Percent | Response Count | ||
| Male | 0.0% | 0 | |
| Female | 100.0% | 19 | |
| Prefer not to answer | 0.0% | 0 | |
| 2. What is your age? | |||
|---|---|---|---|
| answered question | 16 | ||
| skipped question | 4 | ||
| Response Percent | Response Count | ||
| 10-13 | 12.5% | 2 | |
| 14-16 | 43.8% | 7 | |
| 17-20 | 43.8% | 7 | |
| If above 20 please specify Show Responses | 3 | ||
| 3. What is your favourite Genre of music? | |||
|---|---|---|---|
| answered question | 20 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Pop | 80.0% | 16 | |
| Rock | 20.0% | 4 | |
| indie | 25.0% | 5 | |
| Dance | 20.0% | 4 | |
| RnB | 20.0% | 4 | |
| Hip Hop | 25.0% | 5 | |
| 4. Who are some of your favourite artists? (can be more than one) | |||
|---|---|---|---|
| answered question | 12 | ||
| skipped question | 8 | ||
| Response Percent | Response Count | ||
| Justin Bieber | 25.0% | 3 | |
| Miley Cyrus | 8.3% | 1 | |
| Jonas Brothers | 33.3% | 4 | |
| The Wanted | 66.7% | 8 | |
| Girls Aloud | 25.0% | 3 | |
| Other (please specify) Show Responses | 15 | ||
| 5. What are your other interests other than music? (can answer more than one) | |||
|---|---|---|---|
| answered question | 19 | ||
| skipped question | 1 | ||
| Response Percent | Response Count | ||
| Video Games | 10.5% | 2 | |
| Shopping | 94.7% | 18 | |
| Parties | 26.3% | 5 | |
| Makeup | 57.9% | 11 | |
| Other (please specify) Show Responses | 9 | ||
| 6. What is your favourite clothing brand? | |||
|---|---|---|---|
| answered question | 13 | ||
| skipped question | 7 | ||
| Response Percent | Response Count | ||
| TopShop | 46.2% | 6 | |
| TopMan | 0.0% | 0 | |
| USC | 0.0% | 0 | |
| Miss Selfridge | 15.4% | 2 | |
| Urban Outfitters | 15.4% | 2 | |
| River Island | 53.8% | 7 | |
| Other (please specify) Show Responses | 10 | ||
| 7. What is your favourite magazine? | |||
|---|---|---|---|
| answered question | 16 | ||
| skipped question | 4 | ||
| Response Percent | Response Count | ||
| Mizz | 37.5% | 6 | |
| Vogue | 37.5% | 6 | |
| Elle | 18.8% | 3 | |
| Cosmo Girl | 12.5% | 2 | |
| Bliss | 37.5% | 6 | |
| Nme | 25.0% | 4 | |
| Kerrang | 12.5% | 2 | |
| Other (please specify) Show Responses | 8 | ||
| 8. Do you like One Direction? | |||
|---|---|---|---|
| answered question | 18 | ||
| skipped question | 2 | ||
| Response Percent | Response Count | ||
| Yes | 72.2% | 13 | |
| No | 27.8% | 5 | |
| what is it you like or don't like about the band? Show Responses | 12 | ||
| 9. Would You buy a One Direction CD or music download? | |||
|---|---|---|---|
| answered question | 20 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Yes | 75.0% | 15 | |
| No | 25.0% | 5 | |
| If answered no why not? Show Responses | 1 | ||
No comments:
Post a Comment